Account: 756-784-6915 | Data: Mar 17 — Apr 15, 2026 (30 days)
| Campaign | Status | Spend | Rev | ROAS | Conv | Priority |
|---|---|---|---|---|---|---|
| Branded Search USA | Enabled | $86,816 | $371,252 | 4.28x | 3,310 | Review |
| Branded Shopping USA | Enabled | $36,854 | $58,122 | 1.58x | 584 | Monitor |
| DG Remarketing | Enabled | $13,675 | $8,544 | 0.63x | 83 | Audit |
| Branded Search USA 2 | Paused | $12,224 | $20,641 | 1.69x | 197 | Paused OK |
| NB Shopping USA | Enabled | $10,719 | $11,138 | 1.04x | 126 | Optimize |
| PMax Hair Growth Serums | Enabled | $10,608 | $17,533 | 1.65x | 108 | Monitor |
| NB Search Problem Aware (DHT) | Enabled | $1,499 | $1,430 | 0.95x | 9 | Optimize |
| NB Broad+AI-Max | Enabled | $1,955 | $421 | 0.22x | 5.5 | Cut/Pause |
| NB DSA (Combined) | Paused | $1,705 | $473 | 0.28x | 6.2 | Keep Paused |
| Search | Problem-Aware || | Enabled | $16 | $0 | 0.00x | 0 | Fix or Pause |
| NB Hair Growth Serum | Enabled | $24 | $723 | 29.6x | 1 | Build Out |
| Nonbranded Exact USA | Enabled | $372 | $212 | 0.57x | 2 | Restructure |
| Search | Lash & Brow Growth | Enabled | $5 | $0 | 0.00x | 0 | Build Out |
| NB Lash (legacy) | Enabled | $0 | $0 | — | 0 | Pause |
| NB Brow (legacy) | Enabled | $0 | $0 | — | 0 | Pause |
Replace the current 6-headline ad. Apply to main ad group Serum_broad (112605082081). Landing page should be changed to the GRO Hair Serum PDP (e.g., vegamour.com/products/gro-hair-serum).
| # | Headline (30 char max) | Angle | Pin? |
|---|---|---|---|
| 1 | {KeyWord:Hair Growth Serum} | Dynamic keyword insert | H1 |
| 2 | VEGAMOUR Hair Growth Serum | Brand + product | — |
| 3 | Clinically Tested Results | Proof / authority | — |
| 4 | See Results In 90 Days | Timeline | — |
| 5 | 100% Vegan & Cruelty-Free | Values | — |
| 6 | Over 1 Million Sold | Social proof | — |
| 7 | Thicker, Fuller Hair Starts | Outcome | — |
| 8 | Plant-Based Hair Science | Differentiator | — |
| 9 | Shop Our Best-Selling Serum | Commercial intent | — |
| 10 | Award-Winning Hair Serum | Authority | — |
| 11 | Free Shipping On Orders | Incentive | — |
| 12 | As Seen In Vogue & Allure | Press | — |
| 13 | Hair Thinning? We Can Help | Problem-aware | — |
| 14 | Subscribe & Save 15% | Offer | — |
| 15 | Try Risk-Free Today | Risk reversal | — |
| # | Description (90 char max) |
|---|---|
| 1 | Our best-selling GRO Hair Serum is clinically shown to reduce shedding in 90 days. |
| 2 | 100% vegan, cruelty-free hair growth backed by science. Shop VEGAMOUR today. |
| 3 | Over 1 million customers trust VEGAMOUR for thicker, fuller-looking hair. |
| 4 | Plant-powered hair wellness. Free shipping & easy returns. As seen in Allure. |
Add to Serum_broad (112605082081). Currently has only "hair growth serum" in BROAD + EXACT.
| Keyword (PHRASE match) | Monthly Vol | Est. CPC | Intent |
|---|---|---|---|
| best hair growth serum | 5,400 | $2.04 | High — buyer comparison |
| hair growth serum for women | 2,900 | $2.36 | High — gender-specific buyer |
| natural hair growth serum | 1,900 | $1.97 | High — values-aligned |
| hair regrowth serum | 1,300 | $2.36 | High — problem-aware |
| scalp serum for hair growth | 1,600 | $2.04 | High — product-specific |
| hair thinning serum | 880 | $4.54 | High — problem-aware |
| vegan hair growth serum | 720 | $2.10 | High — Vegamour differentiator |
| best hair serum for hair growth | 4,400 | $2.04 | High — buyer comparison |
| hair growth serum that works | 590 | $2.36 | High — skeptical buyer |
| hair loss serum for women | 1,300 | $4.44 | High — problem-aware |
Total addressable volume: ~21,000/mo. At 31% impression share and 1.7% CTR, this unlocks ~110+ additional clicks/mo.
44 campaign-level EXACT match negatives exist. Most are misspelling variants (OK to keep). 6 are blocking legitimate buyer searches.
| Negative Keyword | Match | Recommendation | Reason |
|---|---|---|---|
| best hair regrowth serum | EXACT | REMOVE | High-intent buyer (1,300/mo) |
| hair thinning serum | EXACT | REMOVE | Problem-aware buyer (880/mo) |
| scalp serum for hair growth | EXACT | REMOVE | Product-specific buyer (1,600/mo) |
| hair follicle serum | EXACT | REMOVE | Buyer intent (720/mo) |
| hair regrowth serums | EXACT | REMOVE | Buyer intent (590/mo) |
| hair boosting serum | EXACT | REMOVE | Buyer intent (480/mo) |
| hair fall serum | EXACT | KEEP | Indian market term, low US intent |
| hair scalp serum | EXACT | KEEP | Too generic |
| hair growth essence | EXACT | KEEP | Different product category |
| black owned [PHRASE] | PHRASE | KEEP | Demographic filter |
| ~30 misspelling variants | EXACT | KEEP | Auto-generated typo protections |
This is a newer campaign with 3 ad groups targeting problem-aware searchers. It has barely spent ($16 total) and has well-structured ads with 15 headlines each. The issue is minimal keyword volume delivery.
| Ad Group | Spend | Clicks | Impr | Keywords |
|---|---|---|---|---|
| Hair Thinning & Loss | $9.29 | 4 | 17 | hair thinning, hair loss women, etc. |
| Postpartum & Hormonal Hair Loss | $6.98 | 1 | 2 | postpartum hair loss, hormonal hair loss |
| Stress & Aging Hair Loss | $0 | 0 | 0 | stress hair loss, aging hair loss |
The older US_Mid_C_Combo_Search-NB-Problems (22704967880) has the same intent but different structure. It spent $1,499 on its DHT ad group alone with 9 conversions at 0.95x ROAS — nearly break-even. Consider consolidating these two campaigns.
| Ad Group | Spend | Clicks | Conv | Rev | Status |
|---|---|---|---|---|---|
| hair growth products | $221 | 137 | 0 | $0 | $221 wasted |
| hair growth serum | $123 | 24 | 2 | $212 | 1.72x ROAS |
| hair serum | $27 | 9 | 0 | $0 | $27 wasted |
| hair growth serum for women | $1 | 1 | 0 | $0 | Too new |
| how to stop hair loss from glp 1 female | $0 | 0 | 0 | $0 | No volume |
| scalp roller Paused | $0 | 0 | 0 | $0 | — |
The ads on this campaign are well-built (9+ headlines each, good descriptions). The issue is keyword selection, not ad quality.
| Ad Group | Spend | Clicks | Impr | Keywords |
|---|---|---|---|---|
| Lash Serums | $3.48 | 1 | 21 | lash growth serum [EXACT+PHRASE], best lash growth serum [EXACT+PHRASE], eyelash growth serum [EXACT+PHRASE], how to grow eyelashes [EXACT+PHRASE] |
| Brow Serums | $1.33 | 1 | 8 | brow growth serum [EXACT+PHRASE], best eyebrow growth serum [EXACT+PHRASE], how to grow eyebrows [EXACT+PHRASE], eyebrow growth serum [EXACT+PHRASE] |
| Keyword (PHRASE match) | Monthly Vol | CPC |
|---|---|---|
| eyelash serum | 14,800 | $1.72 |
| lash serum | 27,100 | $1.30 |
| best eyelash growth serum | 12,100 | $1.53 |
| best lash serum | 6,600 | $1.02 |
| best eyelash serum | 4,400 | $1.14 |
| best lash serum for growth | 3,600 | $1.53 |
| eyelash enhancing serum | 4,400 | $1.60 |
| natural lash growth serum | 720 | $1.53 |
| Keyword (PHRASE match) | Monthly Vol | CPC |
|---|---|---|
| eyebrow serum | 5,400 | $1.52 |
| brow serum | 2,900 | $1.52 |
| best brow growth serum | 880 | $1.80 |
| best eyebrow serum | 1,900 | $1.61 |
| eyebrow growth | 2,400 | $1.21 |
| brow growth | 1,000 | $1.80 |
| best brow enhancing serums | 1,900 | $1.61 |
| natural eyebrow growth serum | 480 | $1.61 |
Check if existing ads have 15 headlines. If not, build new RSAs for each ad group:
Lash Serums RSA — 15 Headlines:
| # | Headline | Angle |
|---|---|---|
| 1 | {KeyWord:Lash Growth Serum} | Dynamic insert |
| 2 | VEGAMOUR GRO Lash Serum | Brand + product |
| 3 | Longer Lashes In 90 Days | Timeline / outcome |
| 4 | Clinically Tested Formula | Proof |
| 5 | 100% Vegan & Cruelty-Free | Values |
| 6 | Over 1 Million Sold | Social proof |
| 7 | No Prostaglandins Used | Safety differentiator |
| 8 | Thicker, Fuller Lashes | Outcome |
| 9 | As Seen In Allure & Vogue | Press authority |
| 10 | Plant-Based Lash Growth | Brand value |
| 11 | Shop Our Best-Selling Serum | Commercial |
| 12 | Free Shipping On Orders | Incentive |
| 13 | Subscribe & Save 15% | Offer |
| 14 | Award-Winning Lash Serum | Authority |
| 15 | Try Risk-Free Today | Risk reversal |
Brow Serums RSA — 15 Headlines:
| # | Headline | Angle |
|---|---|---|
| 1 | {KeyWord:Brow Growth Serum} | Dynamic insert |
| 2 | VEGAMOUR GRO Brow Serum | Brand + product |
| 3 | Fuller Brows In 90 Days | Timeline / outcome |
| 4 | Clinically Tested Formula | Proof |
| 5 | 100% Vegan & Cruelty-Free | Values |
| 6 | Over 1 Million Sold | Social proof |
| 7 | No Harsh Chemicals | Safety |
| 8 | Thicker, Natural Brows | Outcome |
| 9 | As Seen In Allure & Vogue | Press authority |
| 10 | Plant-Based Brow Growth | Brand value |
| 11 | Shop Our Brow Best-Seller | Commercial |
| 12 | Free Shipping On Orders | Incentive |
| 13 | Subscribe & Save 15% | Offer |
| 14 | Award-Winning Brow Serum | Authority |
| 15 | Try Risk-Free Today | Risk reversal |
| Priority | Campaign | Action | Impact |
|---|---|---|---|
| P0 | NB Hair Growth Serum | New RSA (15 headlines), add 10 keywords, remove 6 negatives, update landing page, pause AUTO ad group | Unlock 29.6x ROAS campaign from $24/mo to $1,500+/mo spend |
| P0 | NB Broad+AI-Max | PAUSE entire campaign | Save $65/day ($1,950/mo) from 0.22x ROAS waste |
| P0 | Search | Lash & Brow Growth | Add 16 keywords (8 lash + 8 brow), build 2 new RSAs (15 headlines each), pause legacy lash/brow campaigns | Unlock 70K+ monthly lash volume + 40K+ brow volume |
| P1 | Nonbranded Exact USA | Pause "hair growth products" + "hair serum" + "GLP-1" ad groups | Save $248/mo from 0 conv ad groups |
| P1 | Branded Search USA | Investigate 90% impression share lost to rank — check bid strategy, QS, auction insights | Potentially $1M+/mo additional branded revenue |
| P2 | Search | Problem-Aware | Monitor 2 more weeks. Consider consolidating with legacy NB-Problems campaign | TBD — campaign too new for conclusions |
| P3 | NB DSA campaigns | Keep paused — already handled | $1,705/mo saved |
Estimated monthly impact if all P0 + P1 items executed:
Savings from paused campaigns: ~$3,700/mo
New revenue from built-out NB Serum campaign: TBD (currently at 29.6x ROAS — even 3-5x would be a win)
Branded impression share investigation: Potentially $1M+/mo opportunity
Generated by Melleka Marketing
Vegamour NB Campaign Optimization Playbook — April 2026